| College Council | View Details |
| Committee | View Details |
| Copy of Recognition by National Commission for Indian System of Medicine, Ministry of AYUSH, Government of India | View Details |
| Details of Director or Dean or Principal and Medical Superintendant | View Details |
| Details of Teaching Staff | View Details |
| Details of Non-Teaching | View Details |
| Details of Hospital Staff | View Details |
| Details of Sanctioned intake capacity of BAMS Course | View Details |
| List of Students admitted, merit-wise, Category-wise, for the current and previous year | View Details |
| Research Publication during the last year | View Details |
| Details of any Continuous Medical Education (CME) Programme, Conferences and or /any academic activities conducted by the institution | View Details |
| Details of any awards and achievement received by the students or faculty | View Details |
| Details of the affiliated University and its Vice-Chancellor and Registrars | View Details |
| Result of the all examinations of last one year | View Details |
| Details of Clinical Material in the Hospital | View Details |
| The Month-wise analysis of attendance Teaching Staff, Non Teaching College Staff, Hospital Staff, Students | View Details |
| Month wise details of IPD and OPD Patients | View Details |
| Academic Calendar | View Details |
| NCISM Academic Notice | View Details |
